Who We Are
Population (2010 Census)
Total: 449Male: 227
Female: 222
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.7% | 6.6% | 6.6% |
| 5 to 9 years | 4.7% | 5.7% | 3.5% |
| 10 to 14 years | 4.5% | 4.0% | 4.8% |
| 15 to 19 years | 8.9% | 7.9% | 9.7% |
| 20 to 24 years | 6.0% | 7.0% | 4.8% |
| 25 to 29 years | 4.7% | 4.0% | 5.3% |
| 30 to 34 years | 5.3% | 5.7% | 4.8% |
| 35 to 39 years | 4.9% | 4.8% | 4.8% |
| 40 to 44 years | 6.0% | 7.5% | 4.4% |
| 45 to 49 years | 8.0% | 9.7% | 6.2% |
| 50 to 54 years | 8.2% | 8.8% | 7.5% |
| 55 to 59 years | 4.5% | 5.7% | 3.1% |
| 60 to 64 years | 6.9% | 5.7% | 7.9% |
| 65 to 69 years | 5.8% | 5.7% | 5.7% |
| 70 to 74 years | 4.9% | 4.4% | 5.3% |
| 75 to 79 years | 3.6% | 0.9% | 6.2% |
| 80 to 84 years | 2.4% | 2.6% | 2.2% |
| 85 years and over | 4.0% | 3.1% | 4.8% |
| Median age (years) | 43.8 | 42.8 | 45.0 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 99.1% |
| Black or African American alone | 0.7% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.0% |
| Hispanic or Latino (of any race) | 0.2% |
| White alone, not Hispanic or Latino | 98.9% |
Households and Families (2010 Census)
Total households in 2010: 201Family households: 123
Married-couple families: 95
With own children under 18: 35
Female householder, no husband present: 20
With own children under 18: 9
Average household size: 2.2
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 44,423
Tenure (2010 Census)
Owner-occupied housing units: 157Renter-occupied housing units: 44
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 84.2%Percent bachelor's degree or higher: 14.8%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 57,900Median gross rent: 325
Population (2000 Census)
July 1, 2005: 464Total: 489
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.9% | 4.9% | 4.9% |
| 5 to 9 years | 10.2% | 9.8% | 10.7% |
| 10 to 14 years | 5.3% | 5.7% | 4.9% |
| 15 to 19 years | 5.5% | 7.3% | 3.7% |
| 20 to 24 years | 3.7% | 5.7% | 1.6% |
| 25 to 34 years | 11.9% | 11.0% | 12.8% |
| 35 to 44 years | 16.0% | 17.1% | 14.8% |
| 45 to 54 years | 10.4% | 11.0% | 9.9% |
| 55 to 59 years | 5.3% | 5.7% | 4.9% |
| 60 to 64 years | 4.3% | 4.1% | 4.5% |
| 65 to 74 years | 8.8% | 6.9% | 10.7% |
| 75 to 84 years | 11.0% | 8.5% | 13.6% |
| 85 years and over | 2.7% | 2.4% | 2.9% |
| Median age (years) | 40.1 | 38.0 | 41.8 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.0% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.4% |
| Two or more races | 0.6% |
| Hispanic or Latino (of any race) | 0.0% |
| White alone, not Hispanic or Latino | 99.0% |
Households and Families (2000 Census)
Total households in 2000: 217Family households: 135
Married-couple families: 117
With own children under 18: 48
Female householder, no husband present: 13
With own children under 18: 9
Average household size: 2.25
Average family size: 2.93
Median household income: $30,333
Tenure (2000 Census)
Owner-occupied housing units: 179Renter-occupied housing units: 38
Educational Attainment (2000 Census)
Percent high school graduate or higher: 38.6%Percent bachelor's degree or higher: 8.2%
Housing Characteristics (2000 Census)
Median housing value: $48,200Median gross rent: $258
